LEGO 9509-1 Star Wars Advent Calendar 2012
LEGO 9509 Star Wars Advent Calendar is a Star Wars set valued at $85 for new and sealed sets, up 69% from an original retail price of $49.99. The set retired in February 2013 with annual appreciation averaging 4.60% since. Used copies are valued between $18 and $22 depending on condition. Secondary market prices for new and sealed sets typically fall between $72 and $100.
Current LEGO 9509-1 values
Condition-specific market estimates compared with the original retail price.
Price history
Sealed-market monthly prices through Jul 2026; used values are a current snapshot.
View monthly price data
| Month | Open | Low | High | Close | Sales | Source |
|---|---|---|---|---|---|---|
| 2026-07 | $87.80 | $84.61 | $103.72 | $97.35 | 29 | Brickeconomy |
| 2026-06 | $80.73 | $76.48 | $101.97 | $93.47 | 24 | Brickeconomy |
| 2026-05 | $86.02 | $82.90 | $101.62 | $95.38 | 12 | Brickeconomy |
| 2026-04 | $84.47 | $80.02 | $106.70 | $97.80 | 24 | Brickeconomy |
| 2026-03 | $74.75 | $72.04 | $88.31 | $82.88 | 17 | Brickeconomy |
| 2026-02 | $74.50 | $70.58 | $94.11 | $86.26 | 9 | Brickeconomy |
| 2026-01 | $77.64 | $74.82 | $91.71 | $86.08 | 19 | Brickeconomy |
| 2025-12 | $81.49 | $77.20 | $102.94 | $94.36 | 24 | Brickeconomy |
| 2025-11 | $81.02 | $78.08 | $95.71 | $89.83 | 37 | Brickeconomy |
| 2025-10 | $71.08 | $67.34 | $89.78 | $82.30 | 20 | Brickeconomy |
| 2025-09 | $80.10 | $77.19 | $94.62 | $88.81 | 29 | Brickeconomy |
| 2025-08 | $68.52 | $64.91 | $86.55 | $79.33 | 34 | Brickeconomy |
Sales and liquidity
Reported sealed-market sales and monthly price ranges for the latest 6 months.
Growth and retirement
Forecasts are directional estimates, not guaranteed future prices or investment advice. Actual value depends on condition, demand, fees, and sale timing.
Released in 2012 and retired in 2013, Star Wars Advent Calendar 9509 contains exclusive holiday minifigures like Santa Darth Maul and a snowman astromech that draw collector interest, and seasonal reissues of Advent calendars act as substitutes that have limited the set's post-retirement upside.