LEGO 80109-1 Lunar New Year Ice Festival

2021 1,519 pieces Retired
New / sealed value$100.0016.7% below original retail
Original retail$119.99Launch price
Used value$83.12Current estimate
90-day trendN/A0 months recorded
PRICE GUIDE

Current LEGO 80109-1 values

Condition-specific market estimates compared with the original retail price.

New / sealed value $100.00 -16.7% vs. retail
Used value $83.12 $73.95 – $99.75
Original retail $119.99 Launch price
Market values are estimates for the set condition shown; live retailer and marketplace prices may differ.
WHERE TO BUY

Compare current offers

1 recent
Active in-stock quotes ordered by recorded item price plus shipping. Price and availability can change; taxes may be additional.
EXTERNAL ESTIMATE

Independent Market Value Trend

Source-reported new/sealed market estimates, aggregated monthly and displayed in USD.

Latest estimate$92.98
Period low$85.61
Period high$135.02
Period change-31.1%
MARKET VALUE Independent new/sealed market value
Latest $92.98 -31.1% over period
Monthly market value history Closing market value from Dec 2021 to Aug 2026. $142 $121 $100 $78 Dec 2021: $135.02 Jan 2022: $114.59 Feb 2022: $114.77 Mar 2022: $113.47 Apr 2022: $107.20 May 2022: $103.03 Jun 2022: $103.88 Jul 2022: $101.52 Aug 2022: $98.51 Sep 2022: $94.66 Oct 2022: $112.62 Nov 2022: $109.79 Dec 2022: $116.59 Jan 2023: $109.49 Feb 2023: $110.77 Mar 2023: $122.31 Apr 2023: $113.30 May 2023: $114.32 Jun 2023: $105.45 Jul 2023: $106.70 Aug 2023: $105.71 Sep 2023: $105.98 Oct 2023: $105.97 Nov 2023: $105.91 Dec 2023: $105.63 Jan 2024: $101.91 Feb 2024: $102.14 Mar 2024: $101.92 Apr 2024: $100.95 May 2024: $98.60 Jun 2024: $92.82 Jul 2024: $93.62 Aug 2024: $95.41 Sep 2024: $93.27 Oct 2024: $91.51 Nov 2024: $86.70 Dec 2024: $85.92 Jan 2025: $85.61 Feb 2025: $88.71 Mar 2025: $90.69 Apr 2025: $93.53 May 2025: $90.73 Jun 2025: $93.87 Jul 2025: $89.62 Aug 2025: $90.42 Sep 2025: $92.05 Oct 2025: $88.00 Nov 2025: $93.09 Dec 2025: $95.19 Jan 2026: $96.20 Feb 2026: $91.81 Mar 2026: $86.83 Apr 2026: $93.51 May 2026: $90.10 Jun 2026: $88.17 Jul 2026: $91.98 Aug 2026: $92.98 Dec 2021Apr 2024Aug 2026
View independent market value data
MonthOpenLowHighCloseSource
2026-08 $92.01 $92.01 $93.20 $92.98 Secondary-market data provider
2026-07 $88.08 $88.08 $92.59 $91.98 Secondary-market data provider
2026-06 $90.12 $87.75 $90.14 $88.17 Secondary-market data provider
2026-05 $94.27 $89.72 $94.27 $90.10 Secondary-market data provider
2026-04 $87.36 $86.91 $93.51 $93.51 Secondary-market data provider
2026-03 $91.87 $86.77 $91.87 $86.83 Secondary-market data provider
2026-02 $94.73 $91.18 $96.20 $91.81 Secondary-market data provider
2026-01 $95.19 $93.64 $96.45 $96.20 Secondary-market data provider
2025-12 $93.73 $93.27 $95.59 $95.19 Secondary-market data provider
2025-11 $88.28 $88.28 $93.83 $93.09 Secondary-market data provider
2025-10 $91.33 $88.00 $94.16 $88.00 Secondary-market data provider
2025-09 $90.81 $90.55 $92.96 $92.05 Secondary-market data provider
2025-08 $89.22 $87.95 $91.77 $90.42 Secondary-market data provider
2025-07 $94.31 $89.62 $94.47 $89.62 Secondary-market data provider
2025-06 $90.97 $89.54 $93.87 $93.87 Secondary-market data provider
2025-05 $93.34 $90.15 $93.39 $90.73 Secondary-market data provider
2025-04 $89.92 $89.92 $95.77 $93.53 Secondary-market data provider
2025-03 $88.15 $87.24 $91.58 $90.69 Secondary-market data provider
2025-02 $86.25 $86.25 $89.44 $88.71 Secondary-market data provider
2025-01 $85.62 $80.53 $87.02 $85.61 Secondary-market data provider
2024-12 $87.32 $84.91 $88.83 $85.92 Secondary-market data provider
2024-11 $91.73 $86.01 $92.65 $86.70 Secondary-market data provider
2024-10 $92.48 $89.26 $93.72 $91.51 Secondary-market data provider
2024-09 $94.66 $92.57 $94.66 $93.27 Secondary-market data provider
2024-08 $93.39 $93.39 $95.87 $95.41 Secondary-market data provider
2024-07 $93.17 $93.00 $94.82 $93.62 Secondary-market data provider
2024-06 $98.60 $92.82 $98.72 $92.82 Secondary-market data provider
2024-05 $100.95 $98.27 $101.54 $98.60 Secondary-market data provider
2024-04 $101.92 $98.95 $104.26 $100.95 Secondary-market data provider
2024-03 $101.89 $100.67 $104.06 $101.92 Secondary-market data provider
2024-02 $101.91 $100.41 $103.04 $102.14 Secondary-market data provider
2024-01 $107.15 $101.22 $107.15 $101.91 Secondary-market data provider
2023-12 $105.71 $103.29 $106.24 $105.63 Secondary-market data provider
2023-11 $105.39 $103.19 $109.27 $105.91 Secondary-market data provider
2023-10 $105.98 $99.64 $105.98 $105.97 Secondary-market data provider
2023-09 $106.17 $100.62 $108.05 $105.98 Secondary-market data provider
2023-08 $106.53 $103.34 $106.68 $105.71 Secondary-market data provider
2023-07 $105.45 $105.45 $112.13 $106.70 Secondary-market data provider
2023-06 $109.90 $105.45 $119.44 $105.45 Secondary-market data provider
2023-05 $113.47 $106.43 $121.37 $114.32 Secondary-market data provider
2023-04 $122.31 $109.43 $124.79 $113.30 Secondary-market data provider
2023-03 $113.60 $106.07 $122.31 $122.31 Secondary-market data provider
2023-02 $110.26 $104.66 $119.04 $110.77 Secondary-market data provider
2023-01 $118.96 $109.02 $121.52 $109.49 Secondary-market data provider
2022-12 $107.68 $101.79 $116.59 $116.59 Secondary-market data provider
2022-11 $113.00 $95.39 $116.85 $109.79 Secondary-market data provider
2022-10 $94.66 $92.27 $113.68 $112.62 Secondary-market data provider
2022-09 $98.21 $92.89 $99.27 $94.66 Secondary-market data provider
2022-08 $101.98 $97.36 $103.09 $98.51 Secondary-market data provider
2022-07 $104.26 $99.56 $104.26 $101.52 Secondary-market data provider
2022-06 $103.02 $100.49 $107.53 $103.88 Secondary-market data provider
2022-05 $107.17 $101.95 $107.17 $103.03 Secondary-market data provider
2022-04 $114.01 $106.21 $114.21 $107.20 Secondary-market data provider
2022-03 $114.16 $110.40 $115.48 $113.47 Secondary-market data provider
2022-02 $116.51 $114.57 $120.64 $114.77 Secondary-market data provider
2022-01 $135.20 $110.38 $135.20 $114.59 Secondary-market data provider
2021-12 $135.55 $135.02 $135.55 $135.02 Secondary-market data provider
VALUE OUTLOOK

Growth and retirement

Total growthN/ACurrent sealed value vs MSRP
Annual growthN/A12-month close change
1-year forecast$103.95+4%
5-year forecast$119.56+19.6%
5-year range$116.00 – $123.00Collected estimate
Used value range$73.95 – $99.75Observed market range
MethodSource-provided projectionDisplayed as collected; BrickPriceWatch does not recalculate it.
Forecast sourceMarket data providerSource attached to the forecast fields.
Recorded history0 monthsCurrent history coverage on BrickPriceWatch.
ConfidenceNot independently scoredA range appears only when the source supplies bounds.

Forecasts are directional estimates, not guaranteed future prices or investment advice. Actual value depends on condition, demand, fees, and sale timing.

A Seasonal release tied to the Chinese Traditional Festivals line, Lunar New Year Ice Festival (80109) had a short market run in 2021–2022 and its festival-themed scene and zodiac-linked figures support collector interest, while typical seasonal volatility and limited remake risk suggest reasonable long-term prospects.

INCLUDED CHARACTERS

Minifigures

13 listed
SET PRICE GUIDE

LEGO 80109-1 Lunar New Year Ice Festival price, value and history

LEGO 80109-1 Lunar New Year Ice Festival is a set released in 2021 in the Chinese Traditional Festivals theme with 1,519 pieces. This BrickPriceWatch price guide combines a current new and sealed value of $100.00, an original retail price of $119.99, and price history that is still being collected in USD.

The current comparison is based on collected market observations rather than a guaranteed selling price. The recorded used value is $83.12. The set is recorded as retired.

Current market dataa current new and sealed value of $100.00
Retail comparisonan original retail price of $119.99
Retailer availability2 recent verified retailer quotes; open the offer panel for the latest observed links.

How to use this LEGO price guide

Use the price guide to compare new and sealed value with the original retail price, inspect monthly high, low, and closing prices, and review current retailer offers before buying. Set condition, completeness, packaging, shipping, taxes, and marketplace timing can change the final price.