LEGO 76178-1 Daily Bugle

LEGO 76178 Daily Bugle is a Marvel Super Heroes set valued at $418 for new and sealed sets, up 19% from an original retail price of $349.99. The set retired in November 2025 with annual appreciation averaging 12.20% since. On the used market, values range from $331 to $375 based on condition. Secondary market prices for new and sealed sets typically fall between $384 and $442.

2021 3,803 pieces Retired
Market position19.3% above original retailNew-market estimate vs. retail
90-day trend+0.2%Recorded value movement
AvailabilityRetiredLatest collected status
History depth62 monthsMonthly market records
PRICE GUIDE

Current LEGO 76178-1 values

Condition-specific market estimates compared with the original retail price.

New / sealed value $417.51 +19.3% vs. retail
Used value $346.53 $330.96 – $375.49
Original retail $349.99 Launch price
Market values are estimates for the set condition shown; live retailer and marketplace prices may differ.
MARKET TREND

Price history

Sealed-market monthly prices through Jul 2026; used values are a current snapshot.

Sealed latest$470.7862 plotted months
Used value$346.53Current estimate
Used range$330.96 – $375.49Current low to high
Latest close$470.78
Period low$323.49
Period high$482.03
Period change+11.5%
MARKET VALUE Sealed price history
Latest $470.78 +11.5% over period
Monthly market value history Closing market value from Jun 2021 to Jul 2026. $506 $437 $368 $300 Jun 2021: $422.29 Jul 2021: $404.47 Aug 2021: $381.61 Sep 2021: $409.23 Oct 2021: $396.46 Nov 2021: $412.62 Dec 2021: $430.34 Jan 2022: $463.32 Feb 2022: $451.60 Mar 2022: $430.26 Apr 2022: $395.53 May 2022: $363.35 Jun 2022: $397.98 Jul 2022: $436.08 Aug 2022: $376.62 Sep 2022: $377.91 Oct 2022: $425.62 Nov 2022: $407.90 Dec 2022: $410.96 Jan 2023: $411.33 Feb 2023: $420.46 Mar 2023: $406.10 Apr 2023: $413.43 May 2023: $445.41 Jun 2023: $385.90 Jul 2023: $425.53 Aug 2023: $381.73 Sep 2023: $452.61 Oct 2023: $447.58 Nov 2023: $425.82 Dec 2023: $433.28 Jan 2024: $422.99 Feb 2024: $446.99 Mar 2024: $410.62 Apr 2024: $398.77 May 2024: $377.22 Jun 2024: $365.66 Jul 2024: $323.49 Aug 2024: $354.89 Sep 2024: $379.73 Oct 2024: $344.84 Nov 2024: $418.02 Dec 2024: $440.87 Jan 2025: $383.51 Feb 2025: $437.14 Mar 2025: $378.18 Apr 2025: $388.01 May 2025: $392.95 Jun 2025: $375.67 Jul 2025: $397.49 Aug 2025: $482.03 Sep 2025: $443.13 Oct 2025: $408.80 Nov 2025: $392.48 Dec 2025: $428.33 Jan 2026: $466.36 Feb 2026: $458.72 Mar 2026: $439.74 Apr 2026: $440.30 May 2026: $418.86 Jun 2026: $443.88 Jul 2026: $470.78 Jun 2021Dec 2023Jul 2026
View monthly price data
MonthOpenLowHighCloseSalesSource
2026-07 $424.59 $409.19 $501.58 $470.78 102 Brickeconomy
2026-06 $383.35 $363.18 $484.23 $443.88 49 Brickeconomy
2026-05 $377.76 $364.06 $446.26 $418.86 85 Brickeconomy
2026-04 $380.26 $360.25 $480.33 $440.30 75 Brickeconomy
2026-03 $396.59 $382.20 $468.51 $439.74 68 Brickeconomy
2026-02 $396.17 $375.31 $500.42 $458.72 94 Brickeconomy
2026-01 $420.59 $405.34 $496.86 $466.36 151 Brickeconomy
2025-12 $369.92 $350.46 $467.27 $428.33 172 Brickeconomy
2025-11 $353.96 $349.99 $418.15 $392.48 73 Brickeconomy
2025-10 $353.06 $349.99 $445.97 $408.80 N/A Brickeconomy
2025-09 $399.64 $385.15 $472.12 $443.13 N/A Brickeconomy
2025-08 $416.30 $394.39 $525.85 $482.03 N/A Brickeconomy
2025-07 $358.49 $349.99 $423.50 $397.49 N/A Brickeconomy
2025-06 $349.99 $349.99 $409.82 $375.67 N/A Brickeconomy
2025-05 $354.39 $349.99 $418.65 $392.95 N/A Brickeconomy
2025-04 $349.99 $349.99 $423.28 $388.01 N/A Brickeconomy
2025-03 $349.99 $349.99 $402.93 $378.18 N/A Brickeconomy
2025-02 $377.53 $357.66 $476.88 $437.14 N/A Brickeconomy
2025-01 $349.99 $349.99 $408.60 $383.51 N/A Brickeconomy
2024-12 $380.75 $360.71 $480.95 $440.87 N/A Brickeconomy
2024-11 $377.00 $363.32 $445.36 $418.02 N/A Brickeconomy
2024-10 $349.99 $349.99 $376.18 $344.84 N/A Brickeconomy
2024-09 $349.99 $349.99 $404.58 $379.73 N/A Brickeconomy
2024-08 $349.99 $349.99 $387.15 $354.89 N/A Brickeconomy
2024-07 $349.99 $349.99 $344.66 $323.49 N/A Brickeconomy
2024-06 $349.99 $349.99 $398.90 $365.66 N/A Brickeconomy
2024-05 $349.99 $349.99 $401.90 $377.22 N/A Brickeconomy
2024-04 $349.99 $349.99 $435.02 $398.77 N/A Brickeconomy
2024-03 $370.33 $356.90 $437.49 $410.62 N/A Brickeconomy
2024-02 $386.04 $365.72 $487.62 $446.99 N/A Brickeconomy
2024-01 $381.48 $367.65 $450.66 $422.99 N/A Brickeconomy
2023-12 $374.20 $354.50 $472.67 $433.28 N/A Brickeconomy
2023-11 $384.03 $370.10 $453.67 $425.82 N/A Brickeconomy
2023-10 $386.55 $366.20 $488.27 $447.58 N/A Brickeconomy
2023-09 $408.20 $393.39 $482.22 $452.61 N/A Brickeconomy
2023-08 $349.99 $349.99 $416.43 $381.73 N/A Brickeconomy
2023-07 $383.77 $369.85 $453.37 $425.53 N/A Brickeconomy
2023-06 $349.99 $349.99 $420.98 $385.90 N/A Brickeconomy
2023-05 $401.70 $387.13 $474.55 $445.41 N/A Brickeconomy
2023-04 $357.05 $349.99 $451.01 $413.43 N/A Brickeconomy
2023-03 $366.25 $352.97 $432.67 $406.10 N/A Brickeconomy
2023-02 $363.12 $349.99 $458.68 $420.46 N/A Brickeconomy
2023-01 $370.96 $357.51 $438.24 $411.33 N/A Brickeconomy
2022-12 $354.92 $349.99 $448.32 $410.96 N/A Brickeconomy
2022-11 $367.87 $354.53 $434.59 $407.90 N/A Brickeconomy
2022-10 $367.58 $349.99 $464.32 $425.62 N/A Brickeconomy
2022-09 $349.99 $349.99 $402.64 $377.91 N/A Brickeconomy
2022-08 $349.99 $349.99 $410.86 $376.62 N/A Brickeconomy
2022-07 $393.29 $379.02 $464.61 $436.08 N/A Brickeconomy
2022-06 $349.99 $349.99 $434.17 $397.98 N/A Brickeconomy
2022-05 $349.99 $349.99 $387.12 $363.35 N/A Brickeconomy
2022-04 $349.99 $349.99 $431.49 $395.53 N/A Brickeconomy
2022-03 $388.04 $373.96 $458.41 $430.26 N/A Brickeconomy
2022-02 $390.01 $369.49 $492.65 $451.60 N/A Brickeconomy
2022-01 $417.85 $402.70 $493.63 $463.32 N/A Brickeconomy
2021-12 $408.82 $387.30 $430.34 $430.34 N/A Brickeconomy
2021-11 $398.18 $383.73 $412.62 $412.62 N/A Brickeconomy
2021-10 $376.64 $356.82 $396.46 $396.46 N/A Brickeconomy
2021-09 $394.91 $380.59 $409.23 $409.23 N/A Brickeconomy
2021-08 $362.53 $349.99 $381.61 $381.61 N/A Brickeconomy
2021-07 $390.31 $376.16 $404.47 $404.47 N/A Brickeconomy
2021-06 $401.17 $380.06 $422.29 $422.29 N/A Brickeconomy
MARKET ACTIVITY

Sales and liquidity

Reported sealed-market sales and monthly price ranges for the latest 6 months.

Through Jul 2026
Reported sales4736-month total
Monthly average78.8reported sales
Active months6 / 6with at least one sale
3-month trend-0.4%236 vs 237 sales
LiquidityHigh activitybased on reported sales
Recent monthly price distributionLow · close · high
Jul 2026 $470.78 $409.19 $470.78 $501.58 102 sales
Jun 2026 $443.88 $363.18 $443.88 $484.23 49 sales
May 2026 $418.86 $364.06 $418.86 $446.26 85 sales
Apr 2026 $440.30 $360.25 $440.30 $480.33 75 sales
Mar 2026 $439.74 $382.20 $439.74 $468.51 68 sales
Feb 2026 $458.72 $375.31 $458.72 $500.42 94 sales
Activity labels describe reported historical sales only; they do not guarantee that a set can be sold immediately.
VALUE OUTLOOK

Growth and retirement

Total growth+19.3%New / sealed value
Annual growth+12.2%Recorded annual rate
1-year forecast$468.46N/A
5-year forecast$669.84N/A
5-year range$650.00 – $688.00Collected estimate
Used value range$330.96 – $375.49Observed market range
MethodSource-provided projectionDisplayed as collected; SetWatch does not recalculate it.
Forecast sourceBrickeconomySource attached to the forecast fields.
Recorded history62 monthsCurrent history coverage on SetWatch.
ConfidenceNot independently scoredA range appears only when the source supplies bounds.

Forecasts are directional estimates, not guaranteed future prices or investment advice. Actual value depends on condition, demand, fees, and sale timing.

An exclusive Marvel Super Heroes high-rise released in 2021, Daily Bugle pairs a deep, partly exclusive character lineup with modular-scale display appeal, and while its extended availability tempered near-term momentum, patterns for large licensed buildings suggest durable collector interest and cautious upside.

INCLUDED CHARACTERS

Minifigures

25 listed · $273.19 value
Blade
sh713 Blade Exclusive to this set
$20.50
Firestar
sh712 Firestar Exclusive to this set
$14.14
Venom
sh711 Venom Exclusive to this set
$7.51
Carnage
sh723 Carnage Exclusive to this set
$6.99