LEGO 76110-1 Batman: The Attack of the Talons
LEGO 76110 Batman The Attack of the Talons is a DC Comics Super Heroes set valued at $81 for new and sealed sets, up 305% from an original retail price of $19.99. The set retired in August 2019 with annual appreciation averaging 14.46% since. On the used market, values range from $24 to $31 based on condition. Secondary market prices for new and sealed sets typically fall between $71 and $110.
Current LEGO 76110-1 values
Condition-specific market estimates compared with the original retail price.
Price history
Sealed-market monthly prices through Jul 2026; used values are a current snapshot.
View monthly price data
| Month | Open | Low | High | Close | Sales | Source |
|---|---|---|---|---|---|---|
| 2026-07 | $87.16 | $83.99 | $102.96 | $96.64 | 14 | Brickeconomy |
| 2026-06 | $78.00 | $73.90 | $98.53 | $90.32 | 14 | Brickeconomy |
| 2026-05 | $70.78 | $68.22 | $83.62 | $78.48 | 5 | Brickeconomy |
| 2026-04 | $61.18 | $57.96 | $77.28 | $70.84 | 9 | Brickeconomy |
| 2026-03 | $56.50 | $54.45 | $66.74 | $62.64 | 12 | Brickeconomy |
| 2026-02 | $50.56 | $47.90 | $63.87 | $58.55 | 14 | Brickeconomy |
| 2026-01 | $61.11 | $58.90 | $72.20 | $67.76 | 7 | Brickeconomy |
| 2025-12 | $46.73 | $44.27 | $59.02 | $54.10 | 12 | Brickeconomy |
| 2025-11 | $48.57 | $46.81 | $57.38 | $53.86 | 10 | Brickeconomy |
| 2025-10 | $45.39 | $43.00 | $57.34 | $52.56 | 14 | Brickeconomy |
| 2025-09 | $38.85 | $37.44 | $45.89 | $43.07 | 15 | Brickeconomy |
| 2025-08 | $42.29 | $40.07 | $53.42 | $48.97 | 24 | Brickeconomy |
Sales and liquidity
Reported sealed-market sales and monthly price ranges for the latest 6 months.
Growth and retirement
Forecasts are directional estimates, not guaranteed future prices or investment advice. Actual value depends on condition, demand, fees, and sale timing.
Tied to the Court of Owls storyline and released in 2018, Batman: The Attack of the Talons benefits from uncommon Talon assassins and an Ace the Bat-Hound minifigure that bolster collector interest, and yet its wide distribution and remake risk have kept upside moderate and more volatile.