LEGO 75583-1 Minions and Gru's Family Mansion
Current LEGO 75583-1 values
Condition-specific market estimates compared with the original retail price.
Price history
Source-reported monthly market closes through Aug 2026; these can differ from the current estimated market value.
View monthly price data
| Month | Open | Low | High | Close | Sales | Source |
|---|---|---|---|---|---|---|
| 2026-08 | $142.89 | $88.72 | $150.00 | $112.73 | 14 | Market data provider |
| 2026-07 | $124.99 | $105.00 | $148.00 | $117.99 | 31 | Market data provider |
| 2026-06 | $106.38 | $102.52 | $149.99 | $149.99 | 27 | Market data provider |
| 2026-05 | $94.24 | $85.65 | $129.99 | $105.42 | 20 | Market data provider |
| 2026-04 | $105.00 | $105.00 | $129.99 | $124.85 | 7 | Market data provider |
| 2026-03 | $109.99 | $99.00 | $128.35 | $128.35 | 15 | Market data provider |
| 2026-02 | $102.44 | $89.99 | $120.00 | $101.02 | 29 | Market data provider |
| 2026-01 | $99.99 | $88.97 | $149.99 | $149.99 | 29 | Market data provider |
| 2025-12 | $100.00 | $82.21 | $146.24 | $82.21 | 37 | Market data provider |
| 2025-11 | $117.50 | $89.99 | $169.05 | $99.99 | 27 | Market data provider |
| 2025-10 | $99.99 | $99.99 | $134.99 | $118.84 | 14 | Market data provider |
Independent Market Value Trend
Source-reported new/sealed market estimates, aggregated monthly and displayed in USD.
View independent market value data
| Month | Open | Low | High | Close | Source |
|---|---|---|---|---|---|
| 2026-08 | $87.47 | $86.52 | $88.15 | $87.71 | Secondary-market data provider |
| 2026-07 | $83.64 | $83.64 | $87.83 | $86.28 | Secondary-market data provider |
| 2026-06 | $85.57 | $83.33 | $85.60 | $83.72 | Secondary-market data provider |
| 2026-05 | $85.90 | $85.20 | $86.87 | $85.56 | Secondary-market data provider |
| 2026-04 | $84.59 | $83.68 | $87.29 | $85.94 | Secondary-market data provider |
| 2026-03 | $84.46 | $82.08 | $85.18 | $84.53 | Secondary-market data provider |
| 2026-02 | $86.63 | $84.11 | $86.91 | $84.52 | Secondary-market data provider |
| 2026-01 | $85.09 | $84.13 | $87.01 | $87.01 | Secondary-market data provider |
| 2025-12 | $85.24 | $84.03 | $85.76 | $85.07 | Secondary-market data provider |
| 2025-11 | $82.40 | $82.07 | $84.70 | $84.70 | Secondary-market data provider |
| 2025-10 | $83.47 | $82.38 | $83.83 | $82.76 | Secondary-market data provider |
| 2025-09 | $83.32 | $82.64 | $84.14 | $83.34 | Secondary-market data provider |
| 2025-08 | $82.01 | $80.54 | $84.83 | $82.96 | Secondary-market data provider |
| 2025-07 | $83.80 | $82.09 | $84.14 | $82.09 | Secondary-market data provider |
| 2025-06 | $80.79 | $80.50 | $83.41 | $83.41 | Secondary-market data provider |
| 2025-05 | $80.94 | $78.81 | $80.99 | $80.38 | Secondary-market data provider |
| 2025-04 | $76.74 | $76.71 | $81.91 | $80.87 | Secondary-market data provider |
| 2025-03 | $74.38 | $74.38 | $77.56 | $76.89 | Secondary-market data provider |
| 2025-02 | $73.02 | $72.69 | $74.49 | $74.37 | Secondary-market data provider |
| 2025-01 | $73.34 | $71.92 | $74.10 | $72.75 | Secondary-market data provider |
| 2024-12 | $75.41 | $72.47 | $76.47 | $73.13 | Secondary-market data provider |
| 2024-11 | $73.55 | $73.05 | $76.40 | $75.37 | Secondary-market data provider |
| 2024-10 | $76.24 | $73.23 | $76.90 | $73.42 | Secondary-market data provider |
| 2024-09 | $79.44 | $76.25 | $79.44 | $77.21 | Secondary-market data provider |
| 2024-08 | $77.07 | $77.07 | $80.50 | $79.41 | Secondary-market data provider |
| 2024-07 | $76.58 | $76.47 | $78.18 | $77.38 | Secondary-market data provider |
| 2024-06 | $92.36 | $76.23 | $92.47 | $76.29 | Secondary-market data provider |
| 2024-05 | $89.98 | $88.17 | $92.40 | $92.36 | Secondary-market data provider |
| 2024-04 | $89.98 | $89.98 | $89.98 | $89.98 | Secondary-market data provider |
Sales and liquidity
Reported sealed-market sales and monthly price ranges for the latest 6 months.
Growth and retirement
Forecasts are directional estimates, not guaranteed future prices or investment advice. Actual value depends on condition, demand, fees, and sale timing.
A displayable Despicable Me 4 house, Minions & Gru's Family Mansion (2024) carries modest upside: inclusion of the full Gru family and character-printed Minions attracts IP-focused collectors, while a short retail wave, broad distribution, and tempered precedent for Minions tie-ins limit investor-driven gains.
Minifigures
LEGO 75583-1 Minions and Gru's Family Mansion price, value and history
LEGO 75583-1 Minions and Gru's Family Mansion is a set released in 2024 in the Despicable Me 4 theme with 868 pieces. This BrickPriceWatch price guide combines a current new and sealed value of $112.73, an original retail price of $99.99, and 11 months of source-reported price history in USD.
The current comparison is based on collected market observations rather than a guaranteed selling price. The recorded used value is $93.57. The set is recorded as retired.
How to use this LEGO price guide
Use the price guide to compare new and sealed value with the original retail price, inspect monthly high, low, and closing prices, and review current retailer offers before buying. Set condition, completeness, packaging, shipping, taxes, and marketplace timing can change the final price.