LEGO 75212-1 Kessel Run Millennium Falcon
LEGO 75212 Kessel Run Millennium Falcon is a Star Wars set valued at $321 for new and sealed sets, up 89% from an original retail price of $169.99. The set retired in February 2020 with annual appreciation averaging 10.95% since. On the used market, values range from $165 to $220 based on condition. Secondary market prices for new and sealed sets typically fall between $294 and $389.
Current LEGO 75212-1 values
Condition-specific market estimates compared with the original retail price.
Price history
Sealed-market monthly prices through Jul 2026; used values are a current snapshot.
View monthly price data
| Month | Open | Low | High | Close | Sales | Source |
|---|---|---|---|---|---|---|
| 2026-07 | $324.99 | $313.20 | $383.93 | $360.35 | 48 | Brickeconomy |
| 2026-06 | $328.17 | $310.90 | $414.53 | $379.99 | 31 | Brickeconomy |
| 2026-05 | $310.74 | $299.47 | $367.09 | $344.55 | 26 | Brickeconomy |
| 2026-04 | $282.34 | $267.48 | $356.65 | $326.92 | 27 | Brickeconomy |
| 2026-03 | $294.45 | $283.78 | $347.85 | $326.49 | 32 | Brickeconomy |
| 2026-02 | $304.00 | $288.00 | $384.00 | $352.00 | 48 | Brickeconomy |
| 2026-01 | $306.91 | $295.78 | $362.56 | $340.30 | 27 | Brickeconomy |
| 2025-12 | $295.64 | $280.08 | $373.44 | $342.32 | 37 | Brickeconomy |
| 2025-11 | $303.35 | $292.35 | $358.37 | $336.36 | 54 | Brickeconomy |
| 2025-10 | $337.33 | $319.58 | $426.10 | $390.60 | 39 | Brickeconomy |
| 2025-09 | $309.27 | $298.05 | $365.36 | $342.92 | 37 | Brickeconomy |
| 2025-08 | $295.73 | $280.16 | $373.55 | $342.42 | 54 | Brickeconomy |
Sales and liquidity
Reported sealed-market sales and monthly price ranges for the latest 6 months.
Growth and retirement
Forecasts are directional estimates, not guaranteed future prices or investment advice. Actual value depends on condition, demand, fees, and sale timing.
A Solo-era Falcon variant from 2018, Kessel Run Millennium Falcon carries distinct Kessel Run styling and several Solo-exclusive minifigures that sustained collector interest, and its retirement-driven scarcity underpins moderate post-retirement appreciation while repeat Falcon releases limit upside.