LEGO 10596-1 Disney Princess Collection
LEGO 10596 Disney Princess Collection is a Duplo set valued at $116 for new and sealed sets, up 190% from an original retail price of $39.99. The set retired in November 2016 with annual appreciation averaging 8.37% since. Used copies are valued between $41 and $129 depending on condition.
Current LEGO 10596-1 values
Condition-specific market estimates compared with the original retail price.
Price history
Sealed-market monthly prices through Jul 2026; used values are a current snapshot.
View monthly price data
| Month | Open | Low | High | Close | Sales | Source |
|---|---|---|---|---|---|---|
| 2026-07 | $113.25 | $109.14 | $133.79 | $125.57 | 7 | Brickeconomy |
| 2026-06 | $125.01 | $118.43 | $157.91 | $144.75 | 2 | Brickeconomy |
| 2026-05 | $123.89 | $119.39 | $146.35 | $137.37 | 2 | Brickeconomy |
| 2026-04 | $118.99 | $112.73 | $150.30 | $137.78 | 5 | Brickeconomy |
| 2026-03 | $136.87 | $131.91 | $161.69 | $151.76 | 3 | Brickeconomy |
| 2026-02 | $131.46 | $124.54 | $166.05 | $152.21 | 3 | Brickeconomy |
| 2026-01 | $130.28 | $125.55 | $153.90 | $144.45 | 3 | Brickeconomy |
| 2025-12 | $129.81 | $122.98 | $163.97 | $150.31 | 2 | Brickeconomy |
| 2025-11 | $128.64 | $123.98 | $151.97 | $142.64 | 3 | Brickeconomy |
| 2025-10 | $128.25 | $121.50 | $162.00 | $148.50 | 2 | Brickeconomy |
| 2025-09 | $115.80 | $111.60 | $136.80 | $128.40 | 3 | Brickeconomy |
| 2025-08 | $138.50 | $131.21 | $174.95 | $160.37 | 7 | Brickeconomy |
Sales and liquidity
Reported sealed-market sales and monthly price ranges for the latest 6 months.
Growth and retirement
Forecasts are directional estimates, not guaranteed future prices or investment advice. Actual value depends on condition, demand, fees, and sale timing.
Released in 2015 and retired in 2016, Disney Princess Collection 10596 draws on recognizable Disney Princess characters and a brief production run that helped make sealed examples scarce, and its long-term interest is balanced by frequent Duplo character reissues that can mute scarcity-driven gains.