Icons / Buildings · 10272-1

LEGO 10272-1 Old Trafford - Manchester United

LEGO 10272 Old Trafford - Manchester United is a Icons set valued at $650 for new and sealed sets, up 117% from an original retail price of $299.99. The set retired in November 2022 with annual appreciation averaging 16.89% since. On the used market, values range from $294 to $383 based on condition. Secondary market prices for new and sealed sets typically fall between $551 and $750.

2020 3,898 pieces Retired
Market position116.7% above original retailNew-market estimate vs. retail
90-day trend+12.5%Recorded value movement
AvailabilityRetiredLatest collected status
History depth78 monthsMonthly market records
PRICE GUIDE

Current LEGO 10272-1 values

Condition-specific market estimates compared with the original retail price.

New / sealed value $650.00 +116.7% vs. retail
Used value $318.92 $293.98 – $382.70
Original retail $299.99 Launch price
Market values are estimates for the set condition shown; live retailer and marketplace prices may differ.
MARKET TREND

Price history

Sealed-market monthly prices through Jul 2026; used values are a current snapshot.

Sealed latest$730.3678 plotted months
Used value$318.92Current estimate
Used range$293.98 – $382.70Current low to high
Latest close$730.36
Period low$307.74
Period high$730.36
Period change+72.7%
MARKET VALUE Sealed price history
Latest $730.36 +72.7% over period
Monthly market value history Closing market value from Feb 2020 to Jul 2026. $794 $611 $427 $244 Feb 2020: $422.80 Mar 2020: $336.89 Apr 2020: $371.17 May 2020: $366.76 Jun 2020: $307.74 Jul 2020: $359.42 Aug 2020: $357.45 Sep 2020: $320.65 Oct 2020: $366.48 Nov 2020: $339.03 Dec 2020: $365.01 Jan 2021: $445.50 Feb 2021: $373.47 Mar 2021: $361.85 Apr 2021: $377.87 May 2021: $378.24 Jun 2021: $334.71 Jul 2021: $358.14 Aug 2021: $436.95 Sep 2021: $446.17 Oct 2021: $358.84 Nov 2021: $368.25 Dec 2021: $391.59 Jan 2022: $404.92 Feb 2022: $395.12 Mar 2022: $383.18 Apr 2022: $337.55 May 2022: $331.62 Jun 2022: $389.49 Jul 2022: $342.82 Aug 2022: $353.80 Sep 2022: $342.55 Oct 2022: $373.00 Nov 2022: $338.42 Dec 2022: $409.48 Jan 2023: $458.06 Feb 2023: $526.82 Mar 2023: $487.68 Apr 2023: $416.72 May 2023: $467.51 Jun 2023: $440.05 Jul 2023: $422.36 Aug 2023: $427.44 Sep 2023: $422.37 Oct 2023: $431.01 Nov 2023: $460.87 Dec 2023: $473.90 Jan 2024: $540.51 Feb 2024: $452.53 Mar 2024: $496.55 Apr 2024: $453.13 May 2024: $450.71 Jun 2024: $469.82 Jul 2024: $466.60 Aug 2024: $482.02 Sep 2024: $506.83 Oct 2024: $526.63 Nov 2024: $488.14 Dec 2024: $538.31 Jan 2025: $506.74 Feb 2025: $590.72 Mar 2025: $577.46 Apr 2025: $546.00 May 2025: $605.58 Jun 2025: $581.54 Jul 2025: $669.41 Aug 2025: $584.79 Sep 2025: $647.50 Oct 2025: $666.92 Nov 2025: $621.35 Dec 2025: $661.08 Jan 2026: $608.56 Feb 2026: $586.29 Mar 2026: $602.53 Apr 2026: $600.10 May 2026: $650.45 Jun 2026: $664.72 Jul 2026: $730.36 Feb 2020Apr 2023Jul 2026
View monthly price data
MonthOpenLowHighCloseSalesSource
2026-07 $658.69 $634.80 $778.15 $730.36 44 Brickeconomy
2026-06 $574.08 $543.87 $725.15 $664.72 27 Brickeconomy
2026-05 $586.62 $565.35 $693.01 $650.45 32 Brickeconomy
2026-04 $518.27 $490.99 $654.65 $600.10 19 Brickeconomy
2026-03 $543.41 $523.70 $641.95 $602.53 22 Brickeconomy
2026-02 $506.34 $479.69 $639.59 $586.29 31 Brickeconomy
2026-01 $548.84 $528.94 $648.37 $608.56 43 Brickeconomy
2025-12 $570.93 $540.88 $721.18 $661.08 32 Brickeconomy
2025-11 $560.38 $540.05 $662.00 $621.35 46 Brickeconomy
2025-10 $575.98 $545.67 $727.55 $666.92 36 Brickeconomy
2025-09 $583.96 $562.78 $689.86 $647.50 37 Brickeconomy
2025-08 $505.05 $478.47 $637.95 $584.79 63 Brickeconomy
2025-07 $603.72 $581.82 $713.20 $669.41 12 Brickeconomy
2025-06 $502.24 $475.81 $634.41 $581.54 37 Brickeconomy
2025-05 $546.15 $526.35 $645.20 $605.58 34 Brickeconomy
2025-04 $471.54 $446.73 $595.63 $546.00 34 Brickeconomy
2025-03 $520.80 $501.91 $615.24 $577.46 48 Brickeconomy
2025-02 $510.17 $483.32 $644.42 $590.72 37 Brickeconomy
2025-01 $457.02 $440.44 $539.90 $506.74 31 Brickeconomy
2024-12 $464.91 $440.44 $587.25 $538.31 34 Brickeconomy
2024-11 $440.24 $424.27 $520.07 $488.14 39 Brickeconomy
2024-10 $454.82 $430.88 $574.51 $526.63 27 Brickeconomy
2024-09 $457.09 $440.51 $539.98 $506.83 36 Brickeconomy
2024-08 $416.29 $394.38 $525.84 $482.02 48 Brickeconomy
2024-07 $420.81 $405.55 $497.12 $466.60 34 Brickeconomy
2024-06 $405.75 $384.40 $512.53 $469.82 22 Brickeconomy
2024-05 $406.48 $391.73 $480.19 $450.71 N/A Brickeconomy
2024-04 $391.34 $370.74 $494.33 $453.13 N/A Brickeconomy
2024-03 $447.82 $431.58 $529.03 $496.55 N/A Brickeconomy
2024-02 $390.83 $370.26 $493.67 $452.53 N/A Brickeconomy
2024-01 $487.47 $469.79 $575.87 $540.51 N/A Brickeconomy
2023-12 $409.28 $387.74 $516.99 $473.90 N/A Brickeconomy
2023-11 $415.65 $400.57 $491.02 $460.87 N/A Brickeconomy
2023-10 $372.24 $352.65 $470.19 $431.01 N/A Brickeconomy
2023-09 $380.93 $367.11 $450.01 $422.37 N/A Brickeconomy
2023-08 $369.15 $349.72 $466.29 $427.44 N/A Brickeconomy
2023-07 $380.91 $367.10 $449.99 $422.36 N/A Brickeconomy
2023-06 $380.04 $360.04 $480.05 $440.05 N/A Brickeconomy
2023-05 $421.64 $406.34 $498.10 $467.51 N/A Brickeconomy
2023-04 $359.90 $340.96 $454.61 $416.72 N/A Brickeconomy
2023-03 $439.83 $423.87 $519.59 $487.68 N/A Brickeconomy
2023-02 $454.98 $431.03 $574.71 $526.82 N/A Brickeconomy
2023-01 $413.11 $398.13 $488.03 $458.06 N/A Brickeconomy
2022-12 $353.64 $335.03 $446.70 $409.48 N/A Brickeconomy
2022-11 $305.21 $299.99 $360.56 $338.42 N/A Brickeconomy
2022-10 $322.14 $305.18 $406.91 $373.00 N/A Brickeconomy
2022-09 $308.94 $299.99 $364.96 $342.55 N/A Brickeconomy
2022-08 $305.55 $299.99 $385.96 $353.80 N/A Brickeconomy
2022-07 $309.18 $299.99 $365.25 $342.82 N/A Brickeconomy
2022-06 $336.38 $318.67 $424.90 $389.49 N/A Brickeconomy
2022-05 $299.99 $299.99 $353.31 $331.62 N/A Brickeconomy
2022-04 $299.99 $299.99 $368.24 $337.55 N/A Brickeconomy
2022-03 $345.58 $333.04 $408.25 $383.18 N/A Brickeconomy
2022-02 $341.24 $323.28 $431.04 $395.12 N/A Brickeconomy
2022-01 $365.19 $351.94 $431.41 $404.92 N/A Brickeconomy
2021-12 $338.19 $320.39 $427.19 $391.59 N/A Brickeconomy
2021-11 $332.11 $320.07 $392.34 $368.25 N/A Brickeconomy
2021-10 $309.90 $299.99 $391.46 $358.84 N/A Brickeconomy
2021-09 $402.39 $387.79 $475.36 $446.17 N/A Brickeconomy
2021-08 $377.37 $357.50 $476.67 $436.95 N/A Brickeconomy
2021-07 $322.99 $311.28 $381.57 $358.14 N/A Brickeconomy
2021-06 $299.99 $299.99 $365.13 $334.71 N/A Brickeconomy
2021-05 $341.12 $328.75 $402.98 $378.24 N/A Brickeconomy
2021-04 $326.35 $309.17 $412.23 $377.87 N/A Brickeconomy
2021-03 $326.34 $314.51 $385.52 $361.85 N/A Brickeconomy
2021-02 $322.54 $305.57 $407.42 $373.47 N/A Brickeconomy
2021-01 $401.78 $387.21 $474.64 $445.50 N/A Brickeconomy
2020-12 $346.76 $328.51 $365.01 $365.01 N/A Brickeconomy
2020-11 $327.17 $315.30 $339.03 $339.03 N/A Brickeconomy
2020-10 $348.15 $329.83 $366.48 $366.48 N/A Brickeconomy
2020-09 $309.43 $299.99 $320.65 $320.65 N/A Brickeconomy
2020-08 $339.58 $321.71 $357.45 $357.45 N/A Brickeconomy
2020-07 $346.84 $334.26 $359.42 $359.42 N/A Brickeconomy
2020-06 $299.99 $299.99 $307.74 $307.74 N/A Brickeconomy
2020-05 $353.92 $341.08 $366.76 $366.76 N/A Brickeconomy
2020-04 $352.61 $334.05 $371.17 $371.17 N/A Brickeconomy
2020-03 $325.09 $313.30 $336.89 $336.89 N/A Brickeconomy
2020-02 $401.66 $380.52 $422.80 $422.80 N/A Brickeconomy
MARKET ACTIVITY

Sales and liquidity

Reported sealed-market sales and monthly price ranges for the latest 6 months.

Through Jul 2026
Reported sales1756-month total
Monthly average29.2reported sales
Active months6 / 6with at least one sale
3-month trend+43.1%103 vs 72 sales
LiquidityHigh activitybased on reported sales
Recent monthly price distributionLow · close · high
Jul 2026 $730.36 $634.80 $730.36 $778.15 44 sales
Jun 2026 $664.72 $543.87 $664.72 $725.15 27 sales
May 2026 $650.45 $565.35 $650.45 $693.01 32 sales
Apr 2026 $600.10 $490.99 $600.10 $654.65 19 sales
Mar 2026 $602.53 $523.70 $602.53 $641.95 22 sales
Feb 2026 $586.29 $479.69 $586.29 $639.59 31 sales
Activity labels describe reported historical sales only; they do not guarantee that a set can be sold immediately.
VALUE OUTLOOK

Growth and retirement

Total growth+116.7%New / sealed value
Annual growth+16.9%Recorded annual rate
1-year forecast$681.00+4.8%
5-year forecast$879.70+35.3%
5-year range$854.00 – $903.00Collected estimate
Used value range$293.98 – $382.70Observed market range
MethodSource-provided projectionDisplayed as collected; SetWatch does not recalculate it.
Forecast sourceBrickeconomySource attached to the forecast fields.
Recorded history78 monthsCurrent history coverage on SetWatch.
ConfidenceNot independently scoredA range appears only when the source supplies bounds.

Forecasts are directional estimates, not guaranteed future prices or investment advice. Actual value depends on condition, demand, fees, and sale timing.

An Exclusive Icons Buildings release tied to Manchester United’s anniversary, Old Trafford - Manchester United (10272) is a licensed stadium model from 2020 that has seen moderate post-retirement appreciation and steady trading interest, driven by global fan demand and distinct printed elements, and limited remake risk.